Search Statistics for M.Phil.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3735 21.88% 0.00
2 title:(2011) 2565 15.03% 0.00
3 dateIssued_keyword:2011 2190 12.83% 0.00
4 1 2094 12.27% 0.87
5 title:(Golder, Harabilash) 1432 8.39% 0.00
6 subject_keyword:Shrimp 1322 7.74% 0.00
7 author_keyword:Golder, Harabilash 1178 6.90% 0.00
8 the 1005 5.89% 4.37
9 dateIssued_keyword:2015 939 5.50% 0.00
10 author:(1) 885 5.18% 0.00

Total

Searches % of Total Pageviews / Search
17071 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics