Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 119 61.98% 0.00
2 author_keyword:Department of Urban and Regional Planning 111 57.81% 0.00
3 dateIssued_keyword:2019 22 11.46% 0.00
4 dateIssued_keyword:2017 21 10.94% 0.00
5 dateIssued_keyword:2020 21 10.94% 0.00
6 dateIssued_keyword:2018 20 10.42% 0.00
7 dateIssued_keyword:2022 18 9.38% 0.00
8 dateIssued_keyword:2021 17 8.85% 0.00
9 dateIssued_keyword:2014 16 8.33% 0.00
10 dateIssued_keyword:2016 16 8.33% 0.00

Total

Searches % of Total Pageviews / Search
192 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics