Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 10 23.26% 0.00
2 dateIssued_keyword:2015 6 13.95% 0.00
3 dateIssued_keyword:2018 5 11.63% 0.00
4 dateIssued_keyword:2021 5 11.63% 0.00
5 dateIssued_keyword:2023 5 11.63% 0.00
6 author_keyword:Department of Urban and Regional Planning 4 9.30% 0.00
7 dateIssued_keyword:2020 4 9.30% 0.00
8 dateIssued_keyword:2014 3 6.98% 0.00
9 dateIssued_keyword:2016 3 6.98% 0.00
10 dateIssued_keyword:2017 3 6.98% 0.00

Total

Searches % of Total Pageviews / Search
43 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics