Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 536 57.20% 0.00
2 author_keyword:Department of Urban and Regional Planning 498 53.15% 0.00
3 dateIssued_keyword:2019 108 11.53% 0.00
4 dateIssued_keyword:2017 103 10.99% 0.00
5 dateIssued_keyword:2016 100 10.67% 0.00
6 dateIssued_keyword:2018 99 10.57% 0.00
7 dateIssued_keyword:2021 97 10.35% 0.00
8 dateIssued_keyword:2022 94 10.03% 0.00
9 dateIssued_keyword:2020 93 9.93% 0.00
10 dateIssued_keyword:2015 91 9.71% 0.00

Total

Searches % of Total Pageviews / Search
937 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics