Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 364 51.63% 0.00
2 author_keyword:Department of Urban and Regional Planning 355 50.35% 0.00
3 dateIssued_keyword:2016 79 11.21% 0.00
4 dateIssued_keyword:2014 78 11.06% 0.00
5 dateIssued_keyword:2018 76 10.78% 0.00
6 dateIssued_keyword:2015 75 10.64% 0.00
7 dateIssued_keyword:2021 75 10.64% 0.00
8 dateIssued_keyword:2020 74 10.50% 0.00
9 dateIssued_keyword:2019 73 10.35% 0.00
10 dateIssued_keyword:2022 66 9.36% 0.00

Total

Searches % of Total Pageviews / Search
705 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics