Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 129 44.95% 0.00
2 author_keyword:Department of Urban and Regional Planning 106 36.93% 0.00
3 dateIssued_keyword:2014 36 12.54% 0.00
4 dateIssued_keyword:2020 34 11.85% 0.00
5 dateIssued_keyword:2022 31 10.80% 0.00
6 dateIssued_keyword:2021 27 9.41% 0.00
7 dateIssued_keyword:2016 26 9.06% 0.00
8 dateIssued_keyword:2018 26 9.06% 0.00
9 dateIssued_keyword:2019 26 9.06% 0.00
10 dateIssued_keyword:2015 24 8.36% 0.00

Total

Searches % of Total Pageviews / Search
287 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics