Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 92594 62.87% 0.00
2 dateIssued_keyword:[2010 TO 2019] 81240 55.16% 0.00
3 subject_keyword:Lattice 20218 13.73% 0.00
4 dateIssued_keyword:2016 19242 13.07% 0.00
5 subject_keyword:Runge-Kutta Method 12831 8.71% 0.00
6 subject_keyword:Nearlattice 11652 7.91% 0.00
7 dateIssued_keyword:[2000 TO 2009] 10814 7.34% 0.00
8 dateIssued_keyword:2011 10242 6.95% 0.00
9 dateIssued_keyword:2017 9601 6.52% 0.00
10 subject_keyword:Boolean Algebra 9379 6.37% 0.00

Total

Searches % of Total Pageviews / Search
147276 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics