Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4961671 67.54% 0.00
2 dateIssued_keyword:[2010 TO 2019] 2116001 28.80% 0.00
3 subject_keyword:Artificial Neural Network 1382586 18.82% 0.00
4 dateIssued_keyword:2019 1138493 15.50% 0.00
5 dateIssued_keyword:2018 861447 11.73% 0.00
6 subject_keyword:Bagging 571036 7.77% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 551942 7.51% 0.00
8 author_keyword:Raihan, M. 542785 7.39% 0.00
9 subject_keyword:Logistic Regression 542555 7.39% 0.00
10 subject_keyword:Prediction 531471 7.23% 0.00

Total

Searches % of Total Pageviews / Search
7346586 100.00% 0.00