Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 808 58.09% 0.00
2 author_keyword:Department of Urban and Regional Planning 765 55.00% 0.00
3 dateIssued_keyword:2017 140 10.06% 0.00
4 dateIssued_keyword:2022 139 9.99% 0.00
5 dateIssued_keyword:2018 138 9.92% 0.00
6 dateIssued_keyword:2020 135 9.71% 0.00
7 dateIssued_keyword:2014 134 9.63% 0.00
8 dateIssued_keyword:2019 128 9.20% 0.00
9 dateIssued_keyword:2016 125 8.99% 0.00
10 dateIssued_keyword:2015 120 8.63% 0.00

Total

Searches % of Total Pageviews / Search
1391 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics