Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 28 31.82% 0.00
2 author_keyword:Department of Urban and Regional Planning 16 18.18% 0.00
3 dateIssued_keyword:2015 10 11.36% 0.00
4 dateIssued_keyword:2020 10 11.36% 0.00
5 dateIssued_keyword:2023 10 11.36% 0.00
6 dateIssued_keyword:2017 9 10.23% 0.00
7 dateIssued_keyword:2018 9 10.23% 0.00
8 dateIssued_keyword:2014 8 9.09% 0.00
9 dateIssued_keyword:2022 8 9.09% 0.00
10 dateIssued_keyword:2016 7 7.95% 0.00

Total

Searches % of Total Pageviews / Search
88 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics