Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 663 50.04% 0.00
2 author_keyword:Department of Urban and Regional Planning 613 46.26% 0.00
3 dateIssued_keyword:2019 148 11.17% 0.00
4 dateIssued_keyword:2018 138 10.42% 0.00
5 dateIssued_keyword:2016 136 10.26% 0.00
6 dateIssued_keyword:2017 135 10.19% 0.00
7 dateIssued_keyword:2021 134 10.11% 0.00
8 dateIssued_keyword:2014 132 9.96% 0.00
9 dateIssued_keyword:2020 130 9.81% 0.00
10 dateIssued_keyword:2022 129 9.74% 0.00

Total

Searches % of Total Pageviews / Search
1325 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics