Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 614 49.28% 0.00
2 author_keyword:Department of Urban and Regional Planning 609 48.88% 0.00
3 dateIssued_keyword:2014 137 11.00% 0.00
4 dateIssued_keyword:2021 133 10.67% 0.00
5 dateIssued_keyword:2023 131 10.51% 0.00
6 dateIssued_keyword:2019 129 10.35% 0.00
7 dateIssued_keyword:2016 126 10.11% 0.00
8 dateIssued_keyword:2022 126 10.11% 0.00
9 dateIssued_keyword:2015 122 9.79% 0.00
10 dateIssued_keyword:2020 120 9.63% 0.00

Total

Searches % of Total Pageviews / Search
1246 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics