Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 445 46.79% 0.00
2 author_keyword:Department of Urban and Regional Planning 440 46.27% 0.00
3 dateIssued_keyword:2018 104 10.94% 0.00
4 dateIssued_keyword:2016 102 10.73% 0.00
5 dateIssued_keyword:2015 100 10.52% 0.00
6 dateIssued_keyword:2014 99 10.41% 0.00
7 dateIssued_keyword:2021 97 10.20% 0.00
8 dateIssued_keyword:2019 96 10.09% 0.00
9 dateIssued_keyword:2020 94 9.88% 0.00
10 dateIssued_keyword:2022 94 9.88% 0.00

Total

Searches % of Total Pageviews / Search
951 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics