Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 18 38.30% 0.00
2 author_keyword:Department of Urban and Regional Planning 16 34.04% 0.00
3 dateIssued_keyword:2015 6 12.77% 0.00
4 dateIssued_keyword:2016 6 12.77% 0.00
5 dateIssued_keyword:2014 5 10.64% 0.00
6 dateIssued_keyword:2020 5 10.64% 0.00
7 dateIssued_keyword:2021 5 10.64% 0.00
8 dateIssued_keyword:2018 4 8.51% 0.00
9 dateIssued_keyword:2022 4 8.51% 0.00
10 dateIssued_keyword:2019 3 6.38% 0.00

Total

Searches % of Total Pageviews / Search
47 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics