Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 721 52.67% 0.00
2 author_keyword:Department of Urban and Regional Planning 692 50.55% 0.00
3 dateIssued_keyword:2022 154 11.25% 0.00
4 dateIssued_keyword:2020 146 10.66% 0.00
5 dateIssued_keyword:2016 145 10.59% 0.00
6 dateIssued_keyword:2015 144 10.52% 0.00
7 dateIssued_keyword:2018 139 10.15% 0.00
8 dateIssued_keyword:2021 136 9.93% 0.00
9 dateIssued_keyword:2023 135 9.86% 0.00
10 dateIssued_keyword:2014 132 9.64% 0.00

Total

Searches % of Total Pageviews / Search
1369 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics