Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 541 48.09% 0.00
2 author_keyword:Department of Urban and Regional Planning 481 42.76% 0.00
3 dateIssued_keyword:2018 119 10.58% 0.00
4 dateIssued_keyword:2017 118 10.49% 0.00
5 dateIssued_keyword:2019 118 10.49% 0.00
6 dateIssued_keyword:2014 117 10.40% 0.00
7 dateIssued_keyword:2016 113 10.04% 0.00
8 dateIssued_keyword:2020 113 10.04% 0.00
9 dateIssued_keyword:2022 104 9.24% 0.00
10 dateIssued_keyword:2015 101 8.98% 0.00

Total

Searches % of Total Pageviews / Search
1125 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics