Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 113167 58.06% 0.00
2 dateIssued_keyword:[2010 TO 2019] 88512 45.41% 0.00
3 subject_keyword:Lattice 27387 14.05% 0.00
4 dateIssued_keyword:2016 22786 11.69% 0.00
5 subject_keyword:Runge-Kutta Method 17558 9.01% 0.00
6 subject_keyword:Nearlattice 15456 7.93% 0.00
7 dateIssued_keyword:[2000 TO 2009] 15444 7.92% 0.00
8 subject_keyword:Boolean Algebra 14516 7.45% 0.00
9 dateIssued_keyword:2011 11845 6.08% 0.00
10 dateIssued_keyword:2017 11164 5.73% 0.00

Total

Searches % of Total Pageviews / Search
194917 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics