Search Statistics for M.Phil.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2766 17.97% 0.00
2 title:(2011) 2565 16.66% 0.00
3 1 2094 13.60% 0.86
4 dateIssued_keyword:2011 1976 12.84% 0.00
5 title:(Golder, Harabilash) 1432 9.30% 0.00
6 author_keyword:Golder, Harabilash 1118 7.26% 0.00
7 subject_keyword:Shrimp 1089 7.07% 0.00
8 the 1005 6.53% 4.37
9 author:(1) 885 5.75% 0.00
10 dateIssued_keyword:2015 753 4.89% 0.00

Total

Searches % of Total Pageviews / Search
15393 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics