Search Statistics for M.Phil.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 9009 37.39% 0.00
2 dateIssued_keyword:[2010 TO 2018] 5411 22.46% 0.00
3 subject_keyword:Runge-Kutta Method 3222 13.37% 0.00
4 dateIssued_keyword:[2004 TO 2009] 2770 11.50% 0.00
5 subject_keyword:Boolean Algebra 1993 8.27% 0.00
6 subject_keyword:Heat and Mass Transfer 1293 5.37% 0.00
7 dateIssued_keyword:2010 1254 5.20% 0.00
8 subject_keyword:Distributive Lattices 1231 5.11% 0.00
9 subject_keyword:Induced Magnetic Field 1202 4.99% 0.00
10 author_keyword:Azad, Md. Abul Kalam 1144 4.75% 0.00

Total

Searches % of Total Pageviews / Search
24097 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics