Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4610930 65.82% 0.00
2 dateIssued_keyword:[2010 TO 2019] 2012226 28.73% 0.00
3 subject_keyword:Artificial Neural Network 1340461 19.14% 0.00
4 dateIssued_keyword:2019 1063918 15.19% 0.00
5 dateIssued_keyword:2018 808245 11.54% 0.00
6 subject_keyword:Bagging 542253 7.74% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 525065 7.50% 0.00
8 subject_keyword:Logistic Regression 516003 7.37% 0.00
9 author_keyword:Raihan, M. 512135 7.31% 0.00
10 subject_keyword:Machine Learning 504499 7.20% 0.00

Total

Searches % of Total Pageviews / Search
7004863 100.00% 0.00