Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4245797 65.99% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1919654 29.83% 0.00
3 subject_keyword:Artificial Neural Network 1302514 20.24% 0.00
4 dateIssued_keyword:2019 998233 15.51% 0.00
5 dateIssued_keyword:2018 757958 11.78% 0.00
6 subject_keyword:Bagging 520745 8.09% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 505536 7.86% 0.00
8 subject_keyword:Logistic Regression 497163 7.73% 0.00
9 author_keyword:Raihan, M. 490695 7.63% 0.00
10 subject_keyword:Brain Tumor 488369 7.59% 0.00

Total

Searches % of Total Pageviews / Search
6434429 100.00% 0.00