Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 93546 62.88% 0.00
2 dateIssued_keyword:[2010 TO 2019] 81381 54.70% 0.00
3 subject_keyword:Lattice 20802 13.98% 0.00
4 dateIssued_keyword:2016 19531 13.13% 0.00
5 subject_keyword:Runge-Kutta Method 12889 8.66% 0.00
6 subject_keyword:Nearlattice 12018 8.08% 0.00
7 dateIssued_keyword:[2000 TO 2009] 10919 7.34% 0.00
8 dateIssued_keyword:2011 10253 6.89% 0.00
9 dateIssued_keyword:2017 9659 6.49% 0.00
10 subject_keyword:Boolean Algebra 9457 6.36% 0.00

Total

Searches % of Total Pageviews / Search
148777 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics