Search Statistics for M.Phil.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 30560 46.59% 0.00
2 subject_keyword:Shrimp 8823 13.45% 0.00
3 dateIssued_keyword:2011 7879 12.01% 0.00
4 dateIssued_keyword:2012 5758 8.78% 0.00
5 dateIssued_keyword:2015 5222 7.96% 0.00
6 subject_keyword:Electrolytes 4865 7.42% 0.00
7 dateIssued_keyword:2014 4109 6.26% 0.00
8 dateIssued_keyword:2018 3631 5.54% 0.00
9 dateIssued_keyword:2009 3378 5.15% 0.00
10 author_keyword:Golder, Harabilash 3226 4.92% 0.00

Total

Searches % of Total Pageviews / Search
65592 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics