Search Statistics for M.Sc.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 17241 35.03% 0.00
2 dateIssued_keyword:2016 8695 17.67% 0.00
3 dateIssued_keyword:2017 5586 11.35% 0.00
4 subject_keyword:Lattice 5440 11.05% 0.00
5 1 4879 9.91% 0.37
6 dateIssued_keyword:2018 4809 9.77% 0.00
7 title:(2016) 3928 7.98% 0.00
8 author_keyword:Hasan, Md. Mahmudul 3193 6.49% 0.00
9 title:(Bostami, Md. Bayezid) 2964 6.02% 0.00
10 dateIssued_keyword:2019 2771 5.63% 0.00

Total

Searches % of Total Pageviews / Search
49214 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics