Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3852609 69.25% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1832910 32.95% 0.00
3 subject_keyword:Artificial Neural Network 1267577 22.79% 0.00
4 dateIssued_keyword:2019 941410 16.92% 0.00
5 dateIssued_keyword:2018 706005 12.69% 0.00
6 subject_keyword:Bagging 507482 9.12% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 494326 8.89% 0.00
8 subject_keyword:Logistic Regression 486732 8.75% 0.00
9 subject_keyword:Game of Life Cellular Automata 484564 8.71% 0.00
10 subject_keyword:Brain Tumor 483991 8.70% 0.00

Total

Searches % of Total Pageviews / Search
5563149 100.00% 0.00