Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 24735 26.91% 0.00
2 dateIssued_keyword:2016 4888 5.32% 0.00
3 dateIssued_keyword:2017 3391 3.69% 0.00
4 dateIssued_keyword:2018 3309 3.60% 0.00
5 subject_keyword:Rainfall 3223 3.51% 0.00
6 dateIssued_keyword:2019 2553 2.78% 0.00
7 subject_keyword:Soil 2244 2.44% 0.00
8 subject_keyword:Bangladesh 2239 2.44% 0.00
9 subject_keyword:Catechol 1721 1.87% 0.00
10 subject_keyword:Networking 1710 1.86% 0.00

Total

Searches % of Total Pageviews / Search
91901 100.00% 0.01