Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3569167 72.61% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1765395 35.92% 0.00
3 subject_keyword:Artificial Neural Network 1253359 25.50% 0.00
4 dateIssued_keyword:2019 902299 18.36% 0.00
5 dateIssued_keyword:2018 672684 13.69% 0.00
6 subject_keyword:Bagging 505482 10.28% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 493016 10.03% 0.00
8 subject_keyword:Logistic Regression 485837 9.88% 0.00
9 subject_keyword:Game of Life Cellular Automata 482331 9.81% 0.00
10 subject_keyword:Brain Tumor 480676 9.78% 0.00

Total

Searches % of Total Pageviews / Search
4915251 100.00% 0.00