Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3680040 69.92% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1774867 33.72% 0.00
3 subject_keyword:Artificial Neural Network 1263406 24.00% 0.00
4 dateIssued_keyword:2019 916780 17.42% 0.00
5 dateIssued_keyword:2018 687791 13.07% 0.00
6 subject_keyword:Bagging 506928 9.63% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 494139 9.39% 0.00
8 subject_keyword:Logistic Regression 486565 9.24% 0.00
9 subject_keyword:Game of Life Cellular Automata 483718 9.19% 0.00
10 subject_keyword:Brain Tumor 482200 9.16% 0.00

Total

Searches % of Total Pageviews / Search
5263270 100.00% 0.00