Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 304 60.68% 0.00
2 author_keyword:Department of Urban and Regional Planning 261 52.10% 0.00
3 dateIssued_keyword:2020 57 11.38% 0.00
4 dateIssued_keyword:2017 54 10.78% 0.00
5 dateIssued_keyword:2022 54 10.78% 0.00
6 dateIssued_keyword:2019 51 10.18% 0.00
7 dateIssued_keyword:2018 50 9.98% 0.00
8 dateIssued_keyword:2014 48 9.58% 0.00
9 dateIssued_keyword:2016 44 8.78% 0.00
10 dateIssued_keyword:2015 38 7.58% 0.00

Total

Searches % of Total Pageviews / Search
501 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics