Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 26 32.50% 0.00
2 author_keyword:Department of Urban and Regional Planning 16 20.00% 0.00
3 dateIssued_keyword:2020 10 12.50% 0.00
4 dateIssued_keyword:2015 9 11.25% 0.00
5 dateIssued_keyword:2023 9 11.25% 0.00
6 dateIssued_keyword:2017 8 10.00% 0.00
7 dateIssued_keyword:2018 8 10.00% 0.00
8 dateIssued_keyword:2021 7 8.75% 0.00
9 dateIssued_keyword:2022 7 8.75% 0.00
10 dateIssued_keyword:2014 6 7.50% 0.00

Total

Searches % of Total Pageviews / Search
80 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics