Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 717 50.96% 0.00
2 author_keyword:Department of Urban and Regional Planning 663 47.12% 0.00
3 dateIssued_keyword:2019 157 11.16% 0.00
4 dateIssued_keyword:2018 148 10.52% 0.00
5 dateIssued_keyword:2021 146 10.38% 0.00
6 dateIssued_keyword:2016 143 10.16% 0.00
7 dateIssued_keyword:2017 143 10.16% 0.00
8 dateIssued_keyword:2014 139 9.88% 0.00
9 dateIssued_keyword:2022 138 9.81% 0.00
10 dateIssued_keyword:2015 137 9.74% 0.00

Total

Searches % of Total Pageviews / Search
1407 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics