Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 364 51.20% 0.00
2 author_keyword:Department of Urban and Regional Planning 357 50.21% 0.00
3 dateIssued_keyword:2016 80 11.25% 0.00
4 dateIssued_keyword:2014 79 11.11% 0.00
5 dateIssued_keyword:2018 77 10.83% 0.00
6 dateIssued_keyword:2015 76 10.69% 0.00
7 dateIssued_keyword:2021 75 10.55% 0.00
8 dateIssued_keyword:2020 74 10.41% 0.00
9 dateIssued_keyword:2019 73 10.27% 0.00
10 dateIssued_keyword:2022 66 9.28% 0.00

Total

Searches % of Total Pageviews / Search
711 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics