Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 764 42.87% 0.00
2 author_keyword:Department of Urban and Regional Planning 717 40.24% 0.00
3 dateIssued_keyword:2014 189 10.61% 0.00
4 dateIssued_keyword:2018 184 10.33% 0.00
5 dateIssued_keyword:2017 182 10.21% 0.00
6 dateIssued_keyword:2016 179 10.04% 0.00
7 dateIssued_keyword:2019 179 10.04% 0.00
8 dateIssued_keyword:2020 179 10.04% 0.00
9 dateIssued_keyword:2022 167 9.37% 0.00
10 dateIssued_keyword:2015 165 9.26% 0.00

Total

Searches % of Total Pageviews / Search
1782 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics