Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 10379 39.44% 0.00
2 dateIssued_keyword:[2010 TO 2019] 6410 24.36% 0.00
3 subject_keyword:Lattice 2735 10.39% 0.00
4 1 2214 8.41% 0.82
5 dateIssued_keyword:[2000 TO 2009] 1790 6.80% 0.00
6 subject_keyword:Nearlattice 1724 6.55% 0.00
7 title:(true) 1721 6.54% 0.00
8 subject_keyword:Runge-Kutta Method 1676 6.37% 0.00
9 author_keyword:Azad, Md. Abul Kalam 1639 6.23% 0.00
10 dateIssued_keyword:2016 1361 5.17% 0.00

Total

Searches % of Total Pageviews / Search
26318 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics