Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 1177 28.09% 1.56
2 the 742 17.71% 5.92
3 title:(the) 625 14.92% 0.00
4 author_keyword:Department of Architecture 452 10.79% 0.00
5 has_content_in_original_bundle_keyword:true 375 8.95% 0.00
6 title:(1) 345 8.23% 0.00
7 -title:(the) 218 5.20% 0.00
8 dateIssued_keyword:2017 216 5.16% 0.00
9 dateIssued:(the) 206 4.92% 0.00
10 dateIssued_keyword:2018 182 4.34% 0.00

Total

Searches % of Total Pageviews / Search
4190 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics