Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 574 54.93% 0.00
2 author_keyword:Department of Architecture 518 49.57% 0.00
3 dateIssued_keyword:2019 328 31.39% 0.00
4 dateIssued_keyword:2018 294 28.13% 0.00
5 dateIssued_keyword:2022 193 18.47% 0.00
6 author_keyword:Department+of+Architecture 33 3.16% 0.00
7 author_keyword:department of architecture 1 0.10% 0.00
8 dateissued_keyword:2018 1 0.10% 0.00
9 dateissued_keyword:2019 1 0.10% 0.00
10 dateissued_keyword:2022 1 0.10% 0.00

Total

Searches % of Total Pageviews / Search
1045 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics