Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 title:(2015) 1919 28.06% 0.00
2 1 1904 27.84% 0.96
3 title:(Department of Biomedical Engineering) 1392 20.35% 0.00
4 author_keyword:Department of Biomedical Engineering 1123 16.42% 0.00
5 has_content_in_original_bundle_keyword:true 967 14.14% 0.00
6 the 836 12.22% 0.00
7 author:(1) 637 9.31% 0.00
8 dateIssued_keyword:2015 585 8.55% 0.00
9 subject:(1) 526 7.69% 0.00
10 title:(1) 506 7.40% 0.00

Total

Searches % of Total Pageviews / Search
6839 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics