Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 150 34.17% 0.00
2 author_keyword:Department of Computer Science and Engineering 132 30.07% 0.00
3 dateIssued_keyword:2019 71 16.17% 0.00
4 dateIssued_keyword:2015 68 15.49% 0.00
5 dateIssued_keyword:2016 67 15.26% 0.00
6 dateIssued_keyword:2018 61 13.90% 0.00
7 dateIssued_keyword:2017 60 13.67% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 14 3.19% 0.00
9 2020 3 0.68% 2.00
10 2021 3 0.68% 0.33

Total

Searches % of Total Pageviews / Search
439 100.00% 0.03

Search KUET IR


Advanced Search

Browse

My Account

Statistics