Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 186 38.67% 0.00
2 author_keyword:Department of Computer Science and Engineering 150 31.19% 0.00
3 dateIssued_keyword:2019 87 18.09% 0.00
4 dateIssued_keyword:2015 81 16.84% 0.00
5 dateIssued_keyword:2016 80 16.63% 0.00
6 dateIssued_keyword:2018 78 16.22% 0.00
7 dateIssued_keyword:2017 77 16.01% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 8 1.66% 0.00
9 Software Engineering 1 0.21% 1.00

Total

Searches % of Total Pageviews / Search
481 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics