Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3967175 67.02% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1843769 31.15% 0.00
3 subject_keyword:Artificial Neural Network 1277691 21.59% 0.00
4 dateIssued_keyword:2019 956483 16.16% 0.00
5 dateIssued_keyword:2018 721809 12.19% 0.00
6 subject_keyword:Bagging 508922 8.60% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 495441 8.37% 0.00
8 subject_keyword:Logistic Regression 487456 8.24% 0.00
9 subject_keyword:Game of Life Cellular Automata 486032 8.21% 0.00
10 subject_keyword:Brain Tumor 485676 8.21% 0.00

Total

Searches % of Total Pageviews / Search
5919075 100.00% 0.00