Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3471237 69.86% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1768330 35.59% 0.00
3 subject_keyword:Artificial Neural Network 1261780 25.39% 0.00
4 dateIssued_keyword:2019 895362 18.02% 0.00
5 dateIssued_keyword:2018 648750 13.06% 0.00
6 subject_keyword:Bagging 503574 10.13% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 494034 9.94% 0.00
8 subject_keyword:Logistic Regression 486497 9.79% 0.00
9 subject_keyword:Game of Life Cellular Automata 483451 9.73% 0.00
10 subject_keyword:Brain Tumor 481586 9.69% 0.00

Total

Searches % of Total Pageviews / Search
4969049 100.00% 0.00