Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4212071 67.87% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1929484 31.09% 0.00
3 subject_keyword:Artificial Neural Network 1300494 20.96% 0.00
4 dateIssued_keyword:2019 997458 16.07% 0.00
5 dateIssued_keyword:2018 752836 12.13% 0.00
6 subject_keyword:Bagging 523856 8.44% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 508591 8.20% 0.00
8 subject_keyword:Logistic Regression 500481 8.06% 0.00
9 author_keyword:Raihan, M. 495058 7.98% 0.00
10 subject_keyword:Machine Learning 489011 7.88% 0.00

Total

Searches % of Total Pageviews / Search
6205943 100.00% 0.00