Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3488218 69.69% 0.00
2 dateIssued_keyword:[2010 TO 2019] 1770581 35.37% 0.00
3 subject_keyword:Artificial Neural Network 1262730 25.23% 0.00
4 dateIssued_keyword:2019 897444 17.93% 0.00
5 dateIssued_keyword:2018 651121 13.01% 0.00
6 subject_keyword:Bagging 503683 10.06% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 494097 9.87% 0.00
8 subject_keyword:Logistic Regression 486536 9.72% 0.00
9 subject_keyword:Game of Life Cellular Automata 483523 9.66% 0.00
10 subject_keyword:Brain Tumor 481720 9.62% 0.00

Total

Searches % of Total Pageviews / Search
5005592 100.00% 0.00