Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 712 62.73% 0.00
2 author_keyword:Department of Urban and Regional Planning 669 58.94% 0.00
3 dateIssued_keyword:2020 116 10.22% 0.00
4 dateIssued_keyword:2022 115 10.13% 0.00
5 dateIssued_keyword:2017 114 10.04% 0.00
6 dateIssued_keyword:2018 111 9.78% 0.00
7 dateIssued_keyword:2019 109 9.60% 0.00
8 dateIssued_keyword:2014 108 9.52% 0.00
9 dateIssued_keyword:2016 104 9.16% 0.00
10 dateIssued_keyword:2015 99 8.72% 0.00

Total

Searches % of Total Pageviews / Search
1135 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics