Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Department of Urban and Regional Planning 44 62.86% 0.00
2 has_content_in_original_bundle_keyword:true 34 48.57% 0.00
3 dateIssued_keyword:2015 7 10.00% 0.00
4 dateIssued_keyword:2016 7 10.00% 0.00
5 dateIssued_keyword:2017 7 10.00% 0.00
6 dateIssued_keyword:2020 7 10.00% 0.00
7 dateIssued_keyword:2021 7 10.00% 0.00
8 dateIssued_keyword:2014 6 8.57% 0.00
9 dateIssued_keyword:2018 6 8.57% 0.00
10 dateIssued_keyword:2019 6 8.57% 0.00

Total

Searches % of Total Pageviews / Search
70 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics