Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 342 62.18% 0.00
2 author_keyword:Department of Urban and Regional Planning 298 54.18% 0.00
3 dateIssued_keyword:2020 62 11.27% 0.00
4 dateIssued_keyword:2022 60 10.91% 0.00
5 dateIssued_keyword:2017 59 10.73% 0.00
6 dateIssued_keyword:2019 55 10.00% 0.00
7 dateIssued_keyword:2018 54 9.82% 0.00
8 dateIssued_keyword:2014 51 9.27% 0.00
9 dateIssued_keyword:2016 50 9.09% 0.00
10 dateIssued_keyword:2021 42 7.64% 0.00

Total

Searches % of Total Pageviews / Search
550 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics