Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 756 60.43% 0.00
2 author_keyword:Department of Urban and Regional Planning 716 57.23% 0.00
3 dateIssued_keyword:2017 128 10.23% 0.00
4 dateIssued_keyword:2022 126 10.07% 0.00
5 dateIssued_keyword:2018 124 9.91% 0.00
6 dateIssued_keyword:2020 123 9.83% 0.00
7 dateIssued_keyword:2014 118 9.43% 0.00
8 dateIssued_keyword:2019 117 9.35% 0.00
9 dateIssued_keyword:2016 112 8.95% 0.00
10 dateIssued_keyword:2015 108 8.63% 0.00

Total

Searches % of Total Pageviews / Search
1251 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics