Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 268 59.69% 0.00
2 author_keyword:Department of Urban and Regional Planning 227 50.56% 0.00
3 dateIssued_keyword:2022 50 11.14% 0.00
4 dateIssued_keyword:2017 48 10.69% 0.00
5 dateIssued_keyword:2018 48 10.69% 0.00
6 dateIssued_keyword:2020 48 10.69% 0.00
7 dateIssued_keyword:2014 46 10.24% 0.00
8 dateIssued_keyword:2019 45 10.02% 0.00
9 dateIssued_keyword:2016 42 9.35% 0.00
10 dateIssued_keyword:2021 35 7.80% 0.00

Total

Searches % of Total Pageviews / Search
449 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics