Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 806 58.19% 0.00
2 author_keyword:Department of Urban and Regional Planning 765 55.23% 0.00
3 dateIssued_keyword:2017 140 10.11% 0.00
4 dateIssued_keyword:2022 138 9.96% 0.00
5 dateIssued_keyword:2018 137 9.89% 0.00
6 dateIssued_keyword:2020 135 9.75% 0.00
7 dateIssued_keyword:2014 133 9.60% 0.00
8 dateIssued_keyword:2019 128 9.24% 0.00
9 dateIssued_keyword:2016 124 8.95% 0.00
10 dateIssued_keyword:2015 120 8.66% 0.00

Total

Searches % of Total Pageviews / Search
1385 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics