Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 851 56.77% 0.00
2 author_keyword:Department of Urban and Regional Planning 796 53.10% 0.00
3 dateIssued_keyword:2022 150 10.01% 0.00
4 dateIssued_keyword:2017 149 9.94% 0.00
5 dateIssued_keyword:2018 147 9.81% 0.00
6 dateIssued_keyword:2014 145 9.67% 0.00
7 dateIssued_keyword:2020 144 9.61% 0.00
8 dateIssued_keyword:2016 138 9.21% 0.00
9 dateIssued_keyword:2019 137 9.14% 0.00
10 dateIssued_keyword:2015 129 8.61% 0.00

Total

Searches % of Total Pageviews / Search
1499 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics