Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 819 57.11% 0.00
2 author_keyword:Department of Urban and Regional Planning 779 54.32% 0.00
3 dateIssued_keyword:2017 143 9.97% 0.00
4 dateIssued_keyword:2022 143 9.97% 0.00
5 dateIssued_keyword:2018 140 9.76% 0.00
6 dateIssued_keyword:2014 138 9.62% 0.00
7 dateIssued_keyword:2020 138 9.62% 0.00
8 dateIssued_keyword:2016 132 9.21% 0.00
9 dateIssued_keyword:2019 131 9.14% 0.00
10 dateIssued_keyword:2015 124 8.65% 0.00

Total

Searches % of Total Pageviews / Search
1434 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics