Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Department of Urban and Regional Planning 55 56.70% 0.00
2 has_content_in_original_bundle_keyword:true 43 44.33% 0.00
3 dateIssued_keyword:2022 12 12.37% 0.00
4 dateIssued_keyword:2016 11 11.34% 0.00
5 dateIssued_keyword:2020 10 10.31% 0.00
6 dateIssued_keyword:2017 9 9.28% 0.00
7 dateIssued_keyword:2018 9 9.28% 0.00
8 dateIssued_keyword:2019 9 9.28% 0.00
9 dateIssued_keyword:2021 9 9.28% 0.00
10 dateIssued_keyword:2015 8 8.25% 0.00

Total

Searches % of Total Pageviews / Search
97 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics