Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 570 51.63% 0.00
2 author_keyword:Department of Urban and Regional Planning 521 47.19% 0.00
3 dateIssued_keyword:2019 123 11.14% 0.00
4 dateIssued_keyword:2016 115 10.42% 0.00
5 dateIssued_keyword:2017 115 10.42% 0.00
6 dateIssued_keyword:2018 115 10.42% 0.00
7 dateIssued_keyword:2021 112 10.14% 0.00
8 dateIssued_keyword:2014 108 9.78% 0.00
9 dateIssued_keyword:2020 108 9.78% 0.00
10 dateIssued_keyword:2015 107 9.69% 0.00

Total

Searches % of Total Pageviews / Search
1104 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics