Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 545 56.83% 0.00
2 author_keyword:Department of Urban and Regional Planning 501 52.24% 0.00
3 dateIssued_keyword:2019 109 11.37% 0.00
4 dateIssued_keyword:2017 105 10.95% 0.00
5 dateIssued_keyword:2016 102 10.64% 0.00
6 dateIssued_keyword:2018 101 10.53% 0.00
7 dateIssued_keyword:2021 97 10.11% 0.00
8 dateIssued_keyword:2022 96 10.01% 0.00
9 dateIssued_keyword:2015 95 9.91% 0.00
10 dateIssued_keyword:2020 94 9.80% 0.00

Total

Searches % of Total Pageviews / Search
959 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics