Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 572 51.44% 0.00
2 author_keyword:Department of Urban and Regional Planning 527 47.39% 0.00
3 dateIssued_keyword:2019 123 11.06% 0.00
4 dateIssued_keyword:2017 117 10.52% 0.00
5 dateIssued_keyword:2016 116 10.43% 0.00
6 dateIssued_keyword:2018 115 10.34% 0.00
7 dateIssued_keyword:2021 112 10.07% 0.00
8 dateIssued_keyword:2020 110 9.89% 0.00
9 dateIssued_keyword:2014 109 9.80% 0.00
10 dateIssued_keyword:2015 107 9.62% 0.00

Total

Searches % of Total Pageviews / Search
1112 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics