Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 423 47.47% 0.00
2 author_keyword:Department of Urban and Regional Planning 416 46.69% 0.00
3 dateIssued_keyword:2014 97 10.89% 0.00
4 dateIssued_keyword:2016 96 10.77% 0.00
5 dateIssued_keyword:2018 96 10.77% 0.00
6 dateIssued_keyword:2015 95 10.66% 0.00
7 dateIssued_keyword:2021 92 10.33% 0.00
8 dateIssued_keyword:2019 90 10.10% 0.00
9 dateIssued_keyword:2020 89 9.99% 0.00
10 dateIssued_keyword:2022 88 9.88% 0.00

Total

Searches % of Total Pageviews / Search
891 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics