Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 416 48.09% 0.00
2 author_keyword:Department of Urban and Regional Planning 409 47.28% 0.00
3 dateIssued_keyword:2014 96 11.10% 0.00
4 dateIssued_keyword:2016 94 10.87% 0.00
5 dateIssued_keyword:2018 94 10.87% 0.00
6 dateIssued_keyword:2015 92 10.64% 0.00
7 dateIssued_keyword:2021 89 10.29% 0.00
8 dateIssued_keyword:2020 87 10.06% 0.00
9 dateIssued_keyword:2019 86 9.94% 0.00
10 dateIssued_keyword:2022 85 9.83% 0.00

Total

Searches % of Total Pageviews / Search
865 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics