Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 338 52.81% 0.00
2 author_keyword:Department of Urban and Regional Planning 333 52.03% 0.00
3 dateIssued_keyword:2016 73 11.41% 0.00
4 dateIssued_keyword:2014 70 10.94% 0.00
5 dateIssued_keyword:2015 69 10.78% 0.00
6 dateIssued_keyword:2018 69 10.78% 0.00
7 dateIssued_keyword:2020 68 10.63% 0.00
8 dateIssued_keyword:2019 67 10.47% 0.00
9 dateIssued_keyword:2021 67 10.47% 0.00
10 dateIssued_keyword:2022 60 9.38% 0.00

Total

Searches % of Total Pageviews / Search
640 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics