Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Department of Urban and Regional Planning 468 46.47% 0.00
2 has_content_in_original_bundle_keyword:true 456 45.28% 0.00
3 dateIssued_keyword:2014 110 10.92% 0.00
4 dateIssued_keyword:2015 110 10.92% 0.00
5 dateIssued_keyword:2018 105 10.43% 0.00
6 dateIssued_keyword:2019 103 10.23% 0.00
7 dateIssued_keyword:2022 103 10.23% 0.00
8 dateIssued_keyword:2016 102 10.13% 0.00
9 dateIssued_keyword:2021 102 10.13% 0.00
10 dateIssued_keyword:2020 99 9.83% 0.00

Total

Searches % of Total Pageviews / Search
1007 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics