Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 528 50.77% 0.00
2 author_keyword:Department of Urban and Regional Planning 472 45.38% 0.00
3 dateIssued_keyword:2017 111 10.67% 0.00
4 dateIssued_keyword:2018 111 10.67% 0.00
5 dateIssued_keyword:2019 110 10.58% 0.00
6 dateIssued_keyword:2014 109 10.48% 0.00
7 dateIssued_keyword:2016 106 10.19% 0.00
8 dateIssued_keyword:2020 106 10.19% 0.00
9 dateIssued_keyword:2022 97 9.33% 0.00
10 dateIssued_keyword:2015 94 9.04% 0.00

Total

Searches % of Total Pageviews / Search
1040 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics