Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 546 46.87% 0.00
2 author_keyword:Department of Urban and Regional Planning 484 41.55% 0.00
3 dateIssued_keyword:2018 123 10.56% 0.00
4 dateIssued_keyword:2014 121 10.39% 0.00
5 dateIssued_keyword:2017 121 10.39% 0.00
6 dateIssued_keyword:2019 121 10.39% 0.00
7 dateIssued_keyword:2016 118 10.13% 0.00
8 dateIssued_keyword:2020 117 10.04% 0.00
9 dateIssued_keyword:2022 107 9.18% 0.00
10 dateIssued_keyword:2015 105 9.01% 0.00

Total

Searches % of Total Pageviews / Search
1165 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics