Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 759 42.74% 0.00
2 author_keyword:Department of Urban and Regional Planning 712 40.09% 0.00
3 dateIssued_keyword:2014 188 10.59% 0.00
4 dateIssued_keyword:2018 184 10.36% 0.00
5 dateIssued_keyword:2017 181 10.19% 0.00
6 dateIssued_keyword:2016 179 10.08% 0.00
7 dateIssued_keyword:2020 179 10.08% 0.00
8 dateIssued_keyword:2019 178 10.02% 0.00
9 dateIssued_keyword:2022 167 9.40% 0.00
10 dateIssued_keyword:2021 165 9.29% 0.00

Total

Searches % of Total Pageviews / Search
1776 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics