Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 464 51.73% 0.00
2 author_keyword:Department of Urban and Regional Planning 417 46.49% 0.00
3 dateIssued_keyword:2019 99 11.04% 0.00
4 dateIssued_keyword:2018 97 10.81% 0.00
5 dateIssued_keyword:2020 97 10.81% 0.00
6 dateIssued_keyword:2014 95 10.59% 0.00
7 dateIssued_keyword:2017 91 10.14% 0.00
8 dateIssued_keyword:2016 87 9.70% 0.00
9 dateIssued_keyword:2022 84 9.36% 0.00
10 dateIssued_keyword:2015 80 8.92% 0.00

Total

Searches % of Total Pageviews / Search
897 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics