Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 510 51.15% 0.00
2 author_keyword:Department of Urban and Regional Planning 466 46.74% 0.00
3 dateIssued_keyword:2017 108 10.83% 0.00
4 dateIssued_keyword:2019 107 10.73% 0.00
5 dateIssued_keyword:2018 106 10.63% 0.00
6 dateIssued_keyword:2014 104 10.43% 0.00
7 dateIssued_keyword:2020 103 10.33% 0.00
8 dateIssued_keyword:2016 101 10.13% 0.00
9 dateIssued_keyword:2022 93 9.33% 0.00
10 dateIssued_keyword:2015 89 8.93% 0.00

Total

Searches % of Total Pageviews / Search
997 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics