Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 555 46.56% 0.00
2 author_keyword:Department of Urban and Regional Planning 494 41.44% 0.00
3 dateIssued_keyword:2014 126 10.57% 0.00
4 dateIssued_keyword:2018 125 10.49% 0.00
5 dateIssued_keyword:2019 124 10.40% 0.00
6 dateIssued_keyword:2017 123 10.32% 0.00
7 dateIssued_keyword:2016 122 10.23% 0.00
8 dateIssued_keyword:2020 120 10.07% 0.00
9 dateIssued_keyword:2015 108 9.06% 0.00
10 dateIssued_keyword:2022 108 9.06% 0.00

Total

Searches % of Total Pageviews / Search
1192 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics