Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 1177 28.95% 1.56
2 the 742 18.25% 0.00
3 title:(the) 625 15.37% 0.00
4 author_keyword:Department of Architecture 419 10.30% 0.00
5 title:(1) 345 8.48% 0.00
6 has_content_in_original_bundle_keyword:true 331 8.14% 0.00
7 -title:(the) 218 5.36% 0.00
8 dateIssued:(the) 206 5.07% 0.00
9 dateIssued_keyword:2017 191 4.70% 0.00
10 dateIssued_keyword:2018 148 3.64% 0.00

Total

Searches % of Total Pageviews / Search
4066 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics