Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 1177 29.13% 1.55
2 the 742 18.36% 0.00
3 title:(the) 625 15.47% 0.00
4 author_keyword:Department of Architecture 409 10.12% 0.00
5 title:(1) 345 8.54% 0.00
6 has_content_in_original_bundle_keyword:true 320 7.92% 0.00
7 -title:(the) 218 5.39% 0.00
8 dateIssued:(the) 206 5.10% 0.00
9 dateIssued_keyword:2017 186 4.60% 0.00
10 dateIssued_keyword:2018 141 3.49% 0.00

Total

Searches % of Total Pageviews / Search
4041 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics