Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 1177 28.38% 1.56
2 the 742 17.89% 0.00
3 title:(the) 625 15.07% 0.00
4 author_keyword:Department of Architecture 473 11.40% 0.00
5 has_content_in_original_bundle_keyword:true 392 9.45% 0.00
6 title:(1) 345 8.32% 0.00
7 -title:(the) 218 5.26% 0.00
8 dateIssued_keyword:2017 217 5.23% 0.00
9 dateIssued:(the) 206 4.97% 0.00
10 dateIssued_keyword:2018 170 4.10% 0.00

Total

Searches % of Total Pageviews / Search
4148 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics