Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 869 55.35% 0.00
2 author_keyword:Department of Architecture 728 46.37% 0.00
3 dateIssued_keyword:2017 408 25.99% 0.00
4 dateIssued_keyword:2018 267 17.01% 0.00
5 dateIssued_keyword:2019 260 16.56% 0.00
6 dateIssued_keyword:2023 227 14.46% 0.00
7 dateIssued_keyword:2022 199 12.68% 0.00
8 author_keyword:Department+of+Architecture 34 2.17% 0.00
9 author_keyword:department of architecture 1 0.06% 0.00
10 dateissued_keyword:2017 1 0.06% 0.00

Total

Searches % of Total Pageviews / Search
1570 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics