Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 570 55.88% 0.00
2 author_keyword:Department of Architecture 514 50.39% 0.00
3 dateIssued_keyword:2019 320 31.37% 0.00
4 dateIssued_keyword:2018 289 28.33% 0.00
5 dateIssued_keyword:2022 189 18.53% 0.00
6 author_keyword:Department+of+Architecture 33 3.24% 0.00
7 author_keyword:department of architecture 1 0.10% 0.00
8 dateissued_keyword:2018 1 0.10% 0.00
9 dateissued_keyword:2019 1 0.10% 0.00
10 dateissued_keyword:2022 1 0.10% 0.00

Total

Searches % of Total Pageviews / Search
1020 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics