Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 363 48.14% 0.00
2 author_keyword:Department of Computer Science and Engineering 295 39.12% 0.00
3 dateIssued_keyword:2018 132 17.51% 0.00
4 dateIssued_keyword:2017 128 16.98% 0.00
5 dateIssued_keyword:2019 125 16.58% 0.00
6 dateIssued_keyword:2016 119 15.78% 0.00
7 dateIssued_keyword:2015 117 15.52% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 62 8.22% 0.00
9 2021 4 0.53% 0.00
10 2020 3 0.40% 0.67

Total

Searches % of Total Pageviews / Search
754 100.00% 0.01

Search KUET IR


Browse

My Account

Statistics