Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 507 46.60% 0.00
2 author_keyword:Department of Computer Science and Engineering 405 37.22% 0.00
3 dateIssued_keyword:2018 183 16.82% 0.00
4 dateIssued_keyword:2019 183 16.82% 0.00
5 dateIssued_keyword:2017 181 16.64% 0.00
6 dateIssued_keyword:2015 174 15.99% 0.00
7 dateIssued_keyword:2016 173 15.90% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 76 6.99% 0.00
9 2021 4 0.37% 0.25
10 2020 3 0.28% 2.00

Total

Searches % of Total Pageviews / Search
1088 100.00% 0.01

Search KUET IR


Browse

My Account

Statistics