Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 443 48.10% 0.00
2 author_keyword:Department of Computer Science and Engineering 365 39.63% 0.00
3 dateIssued_keyword:2017 162 17.59% 0.00
4 dateIssued_keyword:2018 159 17.26% 0.00
5 dateIssued_keyword:2019 152 16.50% 0.00
6 dateIssued_keyword:2015 142 15.42% 0.00
7 dateIssued_keyword:2016 142 15.42% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 62 6.73% 0.00
9 2021 4 0.43% 0.00
10 2020 3 0.33% 0.67

Total

Searches % of Total Pageviews / Search
921 100.00% 0.02

Search KUET IR


Browse

My Account

Statistics