Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 475 49.53% 0.00
2 author_keyword:Department of Computer Science and Engineering 384 40.04% 0.00
3 dateIssued_keyword:2017 170 17.73% 0.00
4 dateIssued_keyword:2018 165 17.21% 0.00
5 dateIssued_keyword:2019 161 16.79% 0.00
6 dateIssued_keyword:2016 149 15.54% 0.00
7 dateIssued_keyword:2015 148 15.43% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 62 6.47% 0.00
9 2021 4 0.42% 0.00
10 2020 3 0.31% 0.67

Total

Searches % of Total Pageviews / Search
959 100.00% 0.01

Search KUET IR


Browse

My Account

Statistics