Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 453 51.48% 0.00
2 author_keyword:Department of Computer Science and Engineering 351 39.89% 0.00
3 dateIssued_keyword:2015 157 17.84% 0.00
4 dateIssued_keyword:2016 155 17.61% 0.00
5 dateIssued_keyword:2017 155 17.61% 0.00
6 dateIssued_keyword:2018 153 17.39% 0.00
7 dateIssued_keyword:2019 142 16.14% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 58 6.59% 0.00
9 Software Engineering 1 0.11% 1.00
10 author_keyword:department of computer science and engineering 1 0.11% 0.00

Total

Searches % of Total Pageviews / Search
880 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics