Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 358 50.00% 0.00
2 author_keyword:Department of Computer Science and Engineering 257 35.89% 0.00
3 dateIssued_keyword:2018 131 18.30% 0.00
4 dateIssued_keyword:2016 127 17.74% 0.00
5 dateIssued_keyword:2015 126 17.60% 0.00
6 dateIssued_keyword:2017 120 16.76% 0.00
7 dateIssued_keyword:2019 115 16.06% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 58 8.10% 0.00
9 Software Engineering 1 0.14% 1.00
10 author_keyword:department of computer science and engineering 1 0.14% 0.00

Total

Searches % of Total Pageviews / Search
716 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics