Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 521 47.06% 0.00
2 author_keyword:Department of Computer Science and Engineering 415 37.49% 0.00
3 dateIssued_keyword:2016 195 17.62% 0.00
4 dateIssued_keyword:2015 190 17.16% 0.00
5 dateIssued_keyword:2017 189 17.07% 0.00
6 dateIssued_keyword:2018 189 17.07% 0.00
7 dateIssued_keyword:2019 185 16.71% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 66 5.96% 0.00
9 Software Engineering 1 0.09% 1.00
10 author_keyword:department of computer science and engineering 1 0.09% 0.00

Total

Searches % of Total Pageviews / Search
1107 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics