Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 466 51.55% 0.00
2 author_keyword:Department of Computer Science and Engineering 365 40.38% 0.00
3 dateIssued_keyword:2016 162 17.92% 0.00
4 dateIssued_keyword:2015 161 17.81% 0.00
5 dateIssued_keyword:2017 160 17.70% 0.00
6 dateIssued_keyword:2018 158 17.48% 0.00
7 dateIssued_keyword:2019 144 15.93% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 58 6.42% 0.00
9 Software Engineering 1 0.11% 1.00
10 author_keyword:department of computer science and engineering 1 0.11% 0.00

Total

Searches % of Total Pageviews / Search
904 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics