Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 451 51.60% 0.00
2 author_keyword:Department of Computer Science and Engineering 349 39.93% 0.00
3 dateIssued_keyword:2016 155 17.73% 0.00
4 dateIssued_keyword:2017 154 17.62% 0.00
5 dateIssued_keyword:2015 153 17.51% 0.00
6 dateIssued_keyword:2018 153 17.51% 0.00
7 dateIssued_keyword:2019 141 16.13% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 58 6.64% 0.00
9 Software Engineering 1 0.11% 1.00
10 author_keyword:department of computer science and engineering 1 0.11% 0.00

Total

Searches % of Total Pageviews / Search
874 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics