Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 449 50.39% 0.00
2 author_keyword:Department of Computer Science and Engineering 384 43.10% 0.00
3 dateIssued_keyword:2016 190 21.32% 0.00
4 dateIssued_keyword:2017 189 21.21% 0.00
5 dateIssued_keyword:2015 182 20.43% 0.00
6 dateIssued_keyword:2018 174 19.53% 0.00
7 author_keyword:Department+of+Computer+Science+and+Engineering 53 5.95% 0.00
8 2020 1 0.11% 6.00
9 2nd year 2nd term 1 0.11% 0.00
10 author_keyword:department of computer science and engineering 1 0.11% 0.00

Total

Searches % of Total Pageviews / Search
891 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics