Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 359 49.59% 0.00
2 author_keyword:Department of Computer Science and Engineering 288 39.78% 0.00
3 dateIssued_keyword:2018 129 17.82% 0.00
4 dateIssued_keyword:2015 128 17.68% 0.00
5 dateIssued_keyword:2017 127 17.54% 0.00
6 dateIssued_keyword:2016 124 17.13% 0.00
7 dateIssued_keyword:2019 119 16.44% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 68 9.39% 0.00
9 author_keyword:department of computer science and engineering 1 0.14% 0.00
10 dateissued_keyword:2015 1 0.14% 0.00

Total

Searches % of Total Pageviews / Search
724 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics