Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 324 51.27% 0.00
2 author_keyword:Department of Computer Science and Engineering 238 37.66% 0.00
3 dateIssued_keyword:2018 112 17.72% 0.00
4 dateIssued_keyword:2017 109 17.25% 0.00
5 dateIssued_keyword:2015 108 17.09% 0.00
6 dateIssued_keyword:2016 108 17.09% 0.00
7 dateIssued_keyword:2019 108 17.09% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 68 10.76% 0.00
9 author_keyword:department of computer science and engineering 1 0.16% 0.00
10 dateissued_keyword:2015 1 0.16% 0.00

Total

Searches % of Total Pageviews / Search
632 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics