Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 471 47.96% 0.00
2 author_keyword:Department of Computer Science and Engineering 399 40.63% 0.00
3 dateIssued_keyword:2015 171 17.41% 0.00
4 dateIssued_keyword:2019 168 17.11% 0.00
5 dateIssued_keyword:2018 167 17.01% 0.00
6 dateIssued_keyword:2016 166 16.90% 0.00
7 dateIssued_keyword:2017 164 16.70% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 68 6.92% 0.00
9 ML 1 0.10% 0.00
10 Machine Learning 1 0.10% 0.00

Total

Searches % of Total Pageviews / Search
982 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics