Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 482 53.08% 0.00
2 author_keyword:Department of Computer Science and Engineering 405 44.60% 0.00
3 dateIssued_keyword:2019 162 17.84% 0.00
4 dateIssued_keyword:2015 161 17.73% 0.00
5 dateIssued_keyword:2016 159 17.51% 0.00
6 dateIssued_keyword:2018 159 17.51% 0.00
7 dateIssued_keyword:2017 152 16.74% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 68 7.49% 0.00
9 author_keyword:department of computer science and engineering 1 0.11% 0.00
10 dateissued_keyword:2015 1 0.11% 0.00

Total

Searches % of Total Pageviews / Search
908 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics