Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 262 50.97% 0.00
2 author_keyword:Department of Computer Science and Engineering 193 37.55% 0.00
3 dateIssued_keyword:2017 112 21.79% 0.00
4 dateIssued_keyword:2018 109 21.21% 0.00
5 dateIssued_keyword:2015 107 20.82% 0.00
6 dateIssued_keyword:2016 104 20.23% 0.00
7 author_keyword:Department+of+Computer+Science+and+Engineering 48 9.34% 0.00
8 2014 2 0.39% 0.00
9 1 0.19% 4555.00
10 author_keyword:department of computer science and engineering 1 0.19% 0.00

Total

Searches % of Total Pageviews / Search
514 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics