Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 546 50.09% 0.00
2 author_keyword:Department of Computer Science and Engineering 443 40.64% 0.00
3 dateIssued_keyword:2015 198 18.17% 0.00
4 dateIssued_keyword:2019 188 17.25% 0.00
5 dateIssued_keyword:2016 183 16.79% 0.00
6 dateIssued_keyword:2017 180 16.51% 0.00
7 dateIssued_keyword:2018 178 16.33% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 65 5.96% 0.00
9 2014 1 0.09% 0.00
10 2020 1 0.09% 6.00

Total

Searches % of Total Pageviews / Search
1090 100.00% 0.01

Search KUET IR


Browse

My Account

Statistics